ADMIN_MEMBERSHIP_MANAGE | ADMIN Endpoint | |
/rpc/admin/?method=ADMIN_MEMBERSHIP_MANAGE | ||
Object: 339. Click here for more information. |
PARAMETERS | TYPE | ||
Id | Numeric | ||
Remove | Numeric | 1/0 | |
AvailableAllSites | Text (1) | Y / N [default] | |
BaseSubscription | Numeric | Mandatory if you are not a Super User. As per ADMIN_MEMBERSHIP_SUBSCRIPTION_MANAGE. Super Users can set to -1 | |
Description | Text (1000) | ||
IncludedMB | Numeric | ||
MembershipPricing | Text (4000) | ||
Notes | Text (2000) | ||
Partner | Text (1) | Y / N [default] | |
PerMBFinancialAccount | Numeric | ||
PerSMSFinancialAccount | Numeric | ||
PerUserFinancialAccount | Numeric | ||
PricePerMB | Numeric | ||
PricePerSMS | Numeric | ||
PricePerUser | Numeric | ||
PriceSupport | Numeric | ||
PrimaryMembership | Text (1) | Y / N [default] | |
Reference | Numeric | ||
SupportFinancialAccount | Numeric | ||
Title | Text (75) | Mandatory |
RETURN | ||
Id |