AGRI_PERSON_MANAGE | AGRI Endpoint | |
/rpc/agri/?method=AGRI_PERSON_MANAGE | ||
Object: 214. Click here for more information. |
PARAMETERS | TYPE | ||
Id | Numeric | ||
Remove | Numeric | 1/0 | |
ContactBusiness | Numeric | ||
ContactPerson | Numeric | ||
Financial | Text (2) | ||
Notes | Text (2000) | ||
Owing | Numeric | ||
InvoiceCycle | Numeric | 1=A,2=B,3=C,4=D | |
TrainingArea | Text (200) | ||
TrainingState | Numeric | 1=Queensland,2=New South Wales,3=Australian Capital Territory,4=Victoria, 5=Tasmania,6=South Australia,7=Western Australia,8=Northern Territory |
RETURN | ||
id |
EXAMPLE |