AGRI_TEMP_TRAINEE_MANAGE | AGRI Endpoint | |
/rpc/agri/?method=AGRI_TEMP_TRAINEE_MANAGE | ||
Object: 210. Click here for more information. |
PARAMETERS | TYPE | ||
Id | Numeric | ||
Remove | Numeric | 1/0 | |
ABN | Text (30) | ||
Address1 | Text (100) | ||
Address2 | Text (100) | ||
AuditContactBusiness | Numeric | ||
AuditContactPerson | Numeric | ||
BusinessName | Text (100) | ||
Category | Numeric | Contact Business Type | |
CodeOfPractice | Numeric | ||
Country | Text (50) | ||
Course | Numeric | training Course | |
Crop | Text (200) | ||
Text (100) | |||
Fax | Text (30) | ||
FirstName | Text (50) | ||
Gender | Numeric | 1=[Unknown][default],2=Male,3=Female | |
HarvestMonth | Text (50) | ||
JobTitle | Text (50) | ||
JoinDate | Date | ||
MailingAddress1 | Text (100) | ||
MailingAddress2 | Text (100) | ||
MailingCountry | Text (50) | ||
MailingPostCode | Text (10) | ||
MailingState | Text (50) | ||
MailingSuburb | Text (50) | ||
Membership | Numeric | ||
Mobile | Text (20) | ||
Notes | Text (1000) | ||
Phone | Text (20) | ||
PostCode | Text (10) | ||
SendPrintedCertificates | Text (3) | ||
State | Text (50) | ||
Suburb | Text (50) | ||
Surname | Text (50) | ||
Title | Numeric | 1=Mr[default],2=Mrs,3=Ms,4=Dr,5=Prof.,6=[NA],7=Rev.,8=Miss | |
TradeName | Text (50) |
RETURN | ||
id |
EXAMPLE |