ISOLATED SERVICES PRICING |
||
Fully managed "isolated" services that are available for just your subscribers or your own enterprise. Pricing below is in addition to the standard pricing. A once off set up fee of $2750 (ex tax) is charged. Isolated services are available in these regions. Full isolated services are required for ISO/IEC27001 compliance. If you require isolated services, please contact us at hello@ibcom.biz and we can assist with design and implementation time frames; as it can take up to 20 days to set up an isolated system. |
||
SUBSCRIPTION | PER MONTH (EX TAX) | |
A | Own SSL Domain1 & Isolated Load Balancer | $1150 |
B | Own SSL Domain, Isolated Load Balancer & Isolated Compute Space2 | $2200 |
C | Own SSL Domain, Isolated Load Balancer, Isolated Compute Space & Isolated Data Space3 | $4450 |
D | Isolated Data Space3 |
$3000 |
E | Isolated Compute Space2 & Isolated Data Space3 | $4000 |
NOTES | ||
1 | You need to manage the SSL certificate (including renewal) and provide us with the .pem files for uploading into the Isolated Load Balancer. New! We can now provide you a free SSL certificate issued by Amazon CA - contact us to find out more. | |
2 | 4 app instances | |
3 | 500gb included as standard, there after $100/gb/mo. Own at rest encryption key. | |
4 | An option to contract services for a set period of time is available; this commitment results in a reduction of the monthly fee as per the following table:
and a reduction in the upfront set up fee as per the following table:
|
|
5 | Service Agreement (pdf) | |
SUBSCRIPTION TECHNICAL OVERVIEW | ||
More about isolated services |