AGRI_MEMBERSHIP_SEARCH | AGRI Endpoint | |
/rpc/agri/?method=AGRI_MEMBERSHIP_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | AgriMembership |
SUB SEARCHES | |||
Product | PRODUCT_SEARCH |
CUSTOM OPTIONS | |||
ExternalContext | Numeric | Target Space |
AVAILABLE FIELDS | TYPE | ||
Amount | Numeric | ||
CertificationRoyaltyRate | Numeric | ||
Code | Text (3) | ||
Description | Text (2000) | ||
Id * | Numeric | ||
Notes | Text (2000) | ||
PriorityOrder | Numeric | ||
Product | Numeric | ||
ProductText | Text (100) | ||
Reference * | Text (25) | ||
RenewalAmount | Numeric | ||
SecondaryMembershipFee | Numeric | ||
Status | Numeric | 1=Proposed,2=Available,3=Cancelled,4=Suspended | |
StatusText | Text (30) | ||
Title * | Text (50) | ||
TrainerRoyaltyRate | Numeric | ||
* | Indicates a default field | ||
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |