AGRI_PERSON_SEARCH | AGRI Endpoint | |
/rpc/agri/?method=AGRI_PERSON_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | AgriPerson |
SUB SEARCHES | |||
Audit | AUDIT_SEARCH | ||
ContactBusiness | CONTACT_BUSINESS_SEARCH | ||
ContactPerson | CONTACT_PERSON_SEARCH | ||
TrainerState |
CUSTOM OPTIONS | |||
ExternalContext | Numeric | Target Space |
AVAILABLE FIELDS | TYPE | ||
ContactBusiness | Numeric | ||
ContactBusinessText | Text (50) | ||
ContactPerson | Numeric | ||
ContactPersonText | Text (50) | ||
Financial | Text (2) | Currentt values in production: [NULL],Y,WD | |
Id | Numeric | ||
InvoiceCycle | Numeric | 1=A,2=B,3=C,4=D | |
InvoiceCycleText | Text (50) | ||
LastAuditDate | Date | ||
Notes | Text (2000) | ||
Owing | Numeric | ||
TrainingArea | Text (200) | ||
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |