AUDIT_ISSUE_SEARCH | AUDIT Endpoint | |
/rpc/audit/?method=AUDIT_ISSUE_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | AuditIssue |
SUB SEARCHES | |||
Audit | AUDIT_SEARCH | ||
SINType | SETUP_AUDIT_ISSUE_SINTYPE_SEARCH |
CUSTOM OPTIONS | |||
FreshcareContext | Y/N [default] |
AVAILABLE FIELDS | TYPE | ||
Audit | Numeric | ||
AuditText | Text (50) | ||
DateCompleted | Date | ||
Id | Numeric | ||
Notes | Text (5000) | ||
Reference | Text (50) | ||
Resolution | Text (5000) | ||
SINType | Numeric | Lots! | |
SINTypeText | Text (50) | ||
Status | Numeric | 1=To Be Completed,2=Completed,3=Cancelled | |
StatusText | Text (50) | ||
Type | Numeric | 1=Minor CAR,2=Major CAR,3=Major Other | |
TypeText | Text (50) | ||
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |