EVENT_ATTENDEE_SEARCH | EVENT Endpoint | |
/rpc/event/?method=EVENT_ATTENDEE_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | EventAttendee |
SUB SEARCHES | |||
ContactPerson | CONTACT_PERSON_SEARCH | ||
Event | EVENT_SEARCH | ||
Status | SETUP_EVENT_STATUS_SEARCH |
AVAILABLE FIELDS | TYPE | ||
AttendeeComments | Text (2000) | ||
ContactPerson | Numeric | ||
ContactPersonText | Text (100) | ||
Text (150) | |||
Event | Numeric | ||
EventText | Text (50) | ||
Id | Numeric | ||
FirstName | Text (50) | ||
HomePhone | Text (50) | ||
MailingAddress1 | Text (100) | ||
MailingAddress2 | Text (100) | ||
MailingSuburb | Text (50) | ||
MailingPostCode | Text (10) | ||
MailingState | Text (10) | ||
MailingCountry | Text (50) | ||
Notes | Text (2000) | ||
Phone | Text (50) | ||
Reason | Numeric | ||
ReasonText | Text (50) | ||
Reference | Text (50) | ||
SendNews | Text (1) | Y/N | |
Status | Numeric | 1=Not yet invited,2=Invited,3=Accepted,4=Declined. Plus you can define your own via SETUP_EVENT_ATTENDEE_STATUS_MANAGE | |
Surname | Text (50) | ||
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |
EXAMPLE | |