FINANCIAL_BUDGET_ITEM_SEARCH | FINANCIAL Endpoint | |
/rpc/financial/?method=FINANCIAL_BUDGET_ITEM_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | BudgetItem |
SUB SEARCHES | |||
Budget | |||
FinancialAccount |
CUSTOM OPTIONS | TYPE |
AVAILABLE FIELDS | TYPE | ||
Amount | Numeric | ||
Budget | Numeric | ||
BudgetText | Text (50) | ||
Id | Numeric | ||
FinancialAccount | Numeric | ||
FinancialAccountText | Text (50) | ||
Month | Numeric | -1=Every Month[default],1=January,2=February etc | |
MonthText | Text (50) | ||
Notes | Text (2000) | ||
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |
EXAMPLE |