| FINANCIAL_DEBTORSCREDITORS_PROCESSING_SEARCH | FINANCIAL Endpoint | |
| /rpc/financial/?method=FINANCIAL_DEBTORSCREDITORS_PROCESSING_SEARCH | ||
| For information on how to use Advanced Searches, click here |
| DETAILS | |||
| Prefix | Processing |
| SUB SEARCHES | |||
| Log | FINANCIAL_DEBTORSCREDITORS_PROCESSING_LOG_SEARCH |
| CUSTOM OPTIONS | TYPE |
| AVAILABLE FIELDS | TYPE | ||
| CreditorsProcessedTo | Date | ||
| CreditorsStartedAt | Date | ||
| DebtorsProcessedTo | Date | ||
| DebtorsStartedAt | Date | ||
| ExpensesLockedDate | Date | ||
| Id | Numeric | ||
| InvoicesLockedDate | Date | ||
| Notes | Text (2000) | ||
| Status | Numeric | 1=Processing,2=Completed,3=Cancelled | |
| StatusText | Text (50) | ||
| Audit Fields | Click here for more information |
| RETURN | ||
| Selected Fields |
| EXAMPLE |