FINANCIAL_PAYROLL_EMPLOYEE_SEARCH | FINANCIAL Endpoint | |
/rpc/financial/?method=FINANCIAL_PAYROLL_EMPLOYEE_SEARCH | ||
For information on how to use Advanced Searches, click here | ||
DETAILS | |||
Prefix | Employee |
SUB SEARCHES | |||
ContactBusiness | CONTACT_BUSINESS_SEARCH | ||
ContactPerson | CONTACT_PERSON_SEARCH |
CORE - AVAILABLE FIELDS | TYPE | ||
Area | Numeric | ||
AreaText | Text | As above | |
ContactBusiness | Numeric | ||
ContactBusinessText | Text | As above | |
ContactPerson | Numeric | ||
ContactPersonText | Text | As above | |
EmployeeNumber | Text | ||
EmploymentEndDate | Date | ||
EmploymentStartDate | Date | ||
Id | Numeric | ||
Notes | Text | ||
Project | Numeric | ||
ProjectText | Text | As above | |
Status | Numeric | 1 = Proposed, 2 = Active [default], 3 = Non Active, 4 = Full Time, 5 = Part Time, 6 = Casual, 7 = Labour Hire, 8 = Volunteer, 9 = Death Beneficiary, 10 = Terminated | |
StatusText | Text | As above | |
TerminationType | Numeric | 1 = [N/A] [default], 2 = Ill Health, 3 = Deceased, 4 = Redundancy, 5 = Dismissal, 6 = Contract Ended, 7 = Transfer | |
TerminationTypeText | Text | As above |
PAYROLL - AVAILABLE FIELDS | TYPE | ||
Allowance | Numeric | Standard Allowance to be included in each Pay Period. Dollar amount, should be greater than $0. | |
AllowanceDescription | Text | ||
AllowanceIncludeInSuper | Text | y/n | |
AllowanceTaxable | Text | y/n | |
DeductHELP | Text | y/n | |
Deduction | Numeric | Standard Payroll Deduction for each Pay Period. Should be an dollar amount greater than $0. | |
DeductionDescription | Text | ||
EndTime | Date | End of standard working day | |
FinancialSupplementDebt | Text | y/n | |
ForeignResident | Text | y/n | |
HighestLevel | Numeric | From the Person's history, their Highest Level | |
HighestLevelText | Text | As above | |
IncomeTypeCode | Text (25) | ||
LeaveLoadingRate | Numeric | ||
Medicare | Numeric | 1=Pay Medicare,2=Full Exemption,3=Half Exemption | |
MedicareText | Text | As above | |
PayFrequency | Numeric | 1=Weekly,2=Fortnightly,3=Monthly,4=Bi/Semi Monthly | |
PayFrequencyText | Text | As above | |
Rebates | Numeric | Dollar amount from the Employee Tax Declaration, for each Pay Period. Should be greater than $0. | |
SpecialTaxRate | Numeric | Override percentage (1..100) for Tax Calculations. For eg 30. Don't pass the % symbol | |
StandardHours | Numeric | Number of hours normally worked per Pay Period | |
StartTime | Date | Start of standard working day | |
TaxAdjustment | Numeric | Dollar amount, for each Pay Period | |
TaxAdjustmentDescription | Text | ||
TaxFileNumber | Text | ||
TaxFileNumberDeclaration | Text | y/n | |
TaxFreeThreshold | Text | y/n | |
TaxTreatmentCode | Text (25) |
EMERGENCY DETAILS - AVAILABLE FIELDS | TYPE | ||
Contact1 | Text | ||
Contact1Phone | Text | ||
Contact2 | Text | ||
Contact2Phone | Text | ||
EmergencyNotes | Text |
SUPERANNUATION - AVAILABLE FIELDS | TYPE | ||
PostTaxSuperAmount | Numeric | Post Tax is also known as "Additional Employee Super". Can be either a percentage (1..100) or a dollar amount, depending on PostTaxSuperType. If a dollar amount, it is for each pay. | |
PostTaxSuperContactBusiness | Numeric | ||
PostTaxSuperContactBusinessText | Text | ||
PostTaxSuperFundName | Text | ||
PostTaxSuperMemberNumber | Text | ||
PostTaxSuperType | Numeric | 1=Dollar amount per pay period,2=Percentage of wage. Can be either a percentage (1..100) or a dollar amount, depending on PreTaxSuperType. If a dollar amount, it is for each pay. | |
PostTaxSuperTypeText | Text | As above | |
PreTaxSuperAmount | Numeric | Pre Tax is also known as "Salary Sacrifice Contributions" | |
PreTaxSuperContactBusiness | Numeric | ||
PreTaxSuperContactBusinessText | Text | ||
PreTaxSuperFundName | Text | ||
PreTaxSuperMemberNumber | Text | ||
PreTaxSuperType | Numeric | 1=Dollar amount per pay period,2=Percentage of wage | |
PreTaxSuperTypeText | Text | As above | |
SuperContactBusiness | Numeric | ||
SuperContactBusinessText | Text | ||
SuperannuationRate | Numeric | Standard Superannuation | |
SuperFundName | Text | ||
SuperGuaranteeApplyHighIncomeCap | Text (1) | Y [default] / N. | |
SuperMemberNumber | Text |
LEAVE - AVAILABLE FIELDS | TYPE | ||
AnnualLeaveEntitlement | Numeric | # of hours per Pay Period | |
LongServiceEntitlement | Numeric | # of hours per Pay Period | |
SickLeaveEntitlement | Numeric | # of hours per Pay Period |
JOB DETAILS - AVAILABLE FIELDS | TYPE | ||
InternalRelationships | Text | ||
JobDetails | Text | ||
KPI | Text | ||
Responsibilities | Text | ||
Tasks | Text |
INDUCTION - AVAILABLE FIELDS | TYPE | ||
CopyReceived | Text | y/n. Has a Certified copy been received of the suitability card | |
ExpiryDate | Date | Suitability Card Expiry | |
InductionProgram | Text | y/n | |
MedicalReport | Text | y/n | |
MedicalReportDate | Date | ||
ProgramDate | Date | ||
RegistrationNumber | Text | For Suitability Card | |
WorkersCompForm | Text | y/n | |
WorkHoursForm | Text | y/n | |
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |
EXAMPLE | |