PRODUCT_ORDER_DELIVERY_SEARCH | PRODUCT Endpoint | |
/rpc/product/?method=PRODUCT_ORDER_DELIVERY_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | OrderDelivery |
SUB SEARCHES | |||
OrderDeliveryItem | PRODUCT_ORDER_DELIVERY_ITEM_SEARCH |
AVAILABLE FIELDS | TYPE | ||
AssetReference | Text (30) | ||
DeliveryDate | Date | ||
DeliveryDateTimeZone | Numeric | ||
DeliveryDateTimeZoneText | Text (50) | ||
Id | Numeric | ||
Notes | Text (2000) | ||
Order | Numeric | Id of the linked Order | |
OrderText | Text (50) | Reference of the linked Order | |
Reference | Text (50) | ||
Status | Numeric | 1=In Progress,2=Needs Finalising,3=Finalised | |
StatusText | Text (50) | ||
Store | Numeric | Id of the linked Store | |
StoreText | Text (50) | Title of the linked Store | |
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |
EXAMPLE | |