AGRI_TEMP_TRAINEE_SEARCH | AGRI Endpoint | |
/rpc/agri/?method=AGRI_TEMP_TRAINEE_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | AgriTempTrainee |
SUB SEARCHES | |||
AgriTrainingCourse | AGRI_EDUCATION_TRAINING_COURSE_SEARCH | ||
AuditContactBusiness | CONTACT_BUSINESS_SEARCH | ||
AuditContactPerson | CONTACT_PERSON_SEARCH | ||
CodeOfPractice | AGRI_CODE_OF_PRACTICE_SEARCH | ||
Membership | AGRI_MEMBERSHIP_SEARCH |
CUSTOM OPTIONS |
AVAILABLE FIELDS | TYPE | ||
ABN | Text (30) | ||
Address1 | Text (100) | ||
Address2 | Text (100) | ||
AuditContactBusiness | Numeric | ||
AuditContactBusinessText | Text (50) | ||
AuditContactPerson | Numeric | ||
AuditContactPersonText | Text (50) | ||
BusinessName | Text (100) | ||
Category | Numeric | ||
CategoryText | Text (50) | ||
CodeOfPractice | Numeric | ||
CodeOfPracticeText | Text (50) | ||
Country | Text (50) | ||
Course | Numeric | ||
CourseText | Text (50) | ||
Crop | Text (200) | ||
Text (100) | |||
Fax | Text (30) | ||
FirstName | Text (50) | ||
Gender | Numeric | 1=[Unknown],2=Male,3=Female | |
GenderText | Text (50) | ||
HarvestMonth | Text (50) | ||
Id | Numeric | ||
JobTitle | Text (50) | ||
JoinDate | Date | ||
MailingAddress1 | Text (100) | ||
MailingAddress2 | Text (100) | ||
MailingCountry | Text (50) | ||
MailingPostCode | Text (10) | ||
MailingState | Text (50) | ||
MailingSuburb | Text (50) | ||
Membership | Numeric | ||
MembershipText | Text (50) | ||
Mobile | Text (20) | ||
Notes | Text (1000) | ||
Phone | Text (20) | ||
PostCode | Text (10) | ||
SendPrintedCertificates | Text (3) | ||
State | Text (50) | ||
Suburb | Text (50) | ||
Surname | Text (50) | ||
Title | Numeric | 1=Mr,2=Mrs,3=Ms,4=Dr,5=Prof.,6=[NA],7=Rev.,8=Miss | |
TitleText | Text (50) | ||
TradeName | Text (50) | ||
* | Indicates a default field | ||
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |