CORE_LOCATION_ADDRESS_SEARCH | CORE Endpoint | |
/rpc/core/?method=CORE_LOCATION_ADDRESS_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | Address |
SUB SEARCHES | |||
AddressLink | CORE_LOCATION_ADDRESS_LINK_SEARCH | ||
ParentAddress | CORE_LOCATION_ADDRESS_SEARCH |
CUSTOM OPTIONS | TYPE |
AVAILABLE FIELDS | TYPE | ||
Address1 | Text(100) | ||
Address2 | Text(100) | ||
AddressBoxNumber | Text(25) | ||
AddressCountry | Text(100) | ||
AddressLotNumber | Text(50) | ||
AddressPostCode | Text(10) | ||
AddressState | Text(50) | ||
AddressSuburb | Text(50) | ||
Category | Numeric | As configured via SETUP_CORE_LOCATION_ADDRESS_CATEGORY_MANAGE | |
CategoryText | Text(50) | ||
GPSLatitude | Numeric | ||
GPSLatitudeString | Text (50) | ||
GPSLongitude | Numeric | ||
GPSLongitudeString | Text (50) | ||
Id | Numeric | ||
Notes | Text (2000) | ||
ParentAddress | Numeric | ||
ParentAddressText | Text(50) | ||
Reference | Text(75) | ||
SizeArea | Numeric | &nsbp; | |
SizeDepth | Numeric | ||
SizeHeight | Numeric | ||
SizeWidth | Numeric | ||
Status | Numeric | 1 = Primary,2 = Secondary,3 = Non-Active | |
StatusText | Text(50) | ||
Type | Numeric | 1 = Street,2 = Mailing | |
TypeText | Text(50) | ||
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |
EXAMPLE |