FINANCIAL_EXPENSE_CREDIT_NOTE_SEARCH | FINANCIAL Endpoint | |
/rpc/financial/?method=FINANCIAL_EXPENSE_CREDIT_NOTE_SEARCH | ||
This method uses the advanced search service. |
DETAILS | |||
Prefix | ExpenseCreditNote |
SUB SEARCHES | |||
CreditNote | FINANCIAL_CREDIT_NOTE_SEARCH | ||
Expense | FINANCIAL_EXPENSE_SEARCH | ||
LineItem | FINANCIAL_ITEM_SEARCH |
PARAMETERS | TYPE | NOTES | |
Amount | Numeric | ||
AppliesDate | Date | ||
Credit | Numeric | ||
CreditText | Text (50) | ||
Expense | Numeric | ||
ExpenseText | Text (50) | ||
Id | Numeric | ||
LineItem | Numeric | ||
LineItemText | Text (50) | ||
Notes | Text (2000) | ||
Tax | Numeric | ||
Standard System Parameters | Click here for more information |
EXAMPLE |